Journal statistics (in total) | |
Number of volumes | 14 |
Number of issues | 4 |
Published articles | 366 |
Acceptance rate | 71.4 |
Rejection rate | 28.6 |
Average time to review (days) | 168 |
Average time to publish (days) | 115 |
Iranian authors | 1112 |
Non-Iranian authors | 80 |
Non-Iranian percent | 0.07 |
Article statistics (in total) | |
Submitted manuscripts | 536 |
Views | 1786951 |
Downloads | 997698 |
Average view per article | 4882 |
Average download per article | 2726 |
Sections (in total) | |
Original Research | 324 |
Descriptive & Survey | 2 |
Case Report | 1 |
Brief Communication | 2 |
Systematic Review | 6 |
Letter to Editor | 2 |
Analytic Review | 3 |
Qualitative Research | 0 |
Not Assigned | 178 |