Journal statistics (in total) | |
Number of volumes | 14 |
Number of issues | 4 |
Published articles | 367 |
Acceptance rate | 71.3 |
Rejection rate | 28.7 |
Average time to review (days) | 171 |
Average time to publish (days) | 115 |
Iranian authors | 1115 |
Non-Iranian authors | 80 |
Non-Iranian percent | 0.07 |
Article statistics (in total) | |
Submitted manuscripts | 542 |
Views | 1804427 |
Downloads | 1008452 |
Average view per article | 4917 |
Average download per article | 2748 |
Sections (in total) | |
Original Research | 329 |
Descriptive & Survey | 2 |
Case Report | 1 |
Brief Communication | 2 |
Systematic Review | 6 |
Letter to Editor | 2 |
Analytic Review | 3 |
Qualitative Research | 0 |
Not Assigned | 178 |