<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarbiat Modares University (TMU)</PublisherName>
				<JournalTitle>ECOPERSIA</JournalTitle>
				<Issn>2322-2700</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Sub-Lethal Concentrations of Manganese on Sperm Motility of the Caspian lamprey (Cspimyzon wagneri)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1023</FirstPage>
			<LastPage>1029</LastPage>
			<ELocationID EIdType="pii">17162</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Nasrollah Pourmoghadam</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Tehran, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Soheil</FirstName>
					<LastName>Eagdari</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Tehran, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bagher</FirstName>
					<LastName>Mojazi Amiri</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Tehran, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Poorbagher</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Tehran, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nima</FirstName>
					<LastName>Nemati Mobin</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Tehran, Karaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;span&gt;The pollution of aquatic ecosystems may affect natural reproduction of fish populations by decreasing the fertilization efficiency. Among the various sources of pollution, heavy metals are important group, being found in both freshwater and marine environment. The present study investigated changes of sperm characteristics of &lt;em&gt;Caspimyzon wagneri&lt;/em&gt; when exposed to Manganese (Mn). Spermatozoids were exposed to 0 (control), 0.01, 0.1, 1, 10, 100 and 1000 mg l&lt;sup&gt;‑1&lt;/sup&gt; of Mn, duration of sperm motility and percent of motile sperms were measured using a light microscope and digital camera as a semi-quantitative method. Total duration of spermatozoids motility decreased with increase of Mn concentration in all treatments. This study indicated that Mn could seriously affect the reproductive success of the Caspian lamprey in a polluted environment through decreasing the duration of spermatozoid motility&lt;/span&gt;&lt;span&gt; and possibly fertilization and hatching rates&lt;/span&gt;&lt;span&gt;. Hence, contact to this metal could decrease the survival rate of this endangered species, especially during the reproduction.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fish</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Motility indices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pollution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reproduction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ecopersia.modares.ac.ir/article_17162_ca03d27edadf2a0229e550f25e4c3330.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
