<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarbiat Modares University (TMU)</PublisherName>
				<JournalTitle>ECOPERSIA</JournalTitle>
				<Issn>2322-2700</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New and Previous Records of Scleractinian Corals from Chabahar Bay, Sistan &amp; Baluchistan, Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>407</FirstPage>
			<LastPage>418</LastPage>
			<ELocationID EIdType="pii">17106</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Teymour</FirstName>
					<LastName>Aminrad</LastName>
<Affiliation>Offshore Fisheries Research Center, Chabahar, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mahmud Reza</FirstName>
					<LastName>Azini</LastName>
<Affiliation>Offshore Fisheries Research Center, Chabahar, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Based on the morphology and corallites structures, seventeen species of scleractinian corals in seven families were described from the Chabahar Bay, fourteen species of which are being reported for the first time from this bay. The identified species include  &lt;em&gt;Acropora valida &lt;/em&gt;Dana, 1846,  &lt;em&gt;Acropora clathrata &lt;/em&gt;Brook, 1891 and  &lt;em&gt;Acropora nausta &lt;/em&gt;Dana, 1846 belonging to Acroporidae&lt;em&gt;, Favia matthai &lt;/em&gt;Vaughan, 1918, &lt;em&gt;Favites complanata &lt;/em&gt;Ehrenberg, 1824&lt;em&gt;, Favites flexusa &lt;/em&gt;Dana, 1846&lt;em&gt;, Leptastrea purpurea &lt;/em&gt;Dana, 1846, &lt;em&gt;Faviafavus &lt;/em&gt;Forskal, 1775 and &lt;em&gt;Cyphastrea microphtalma &lt;/em&gt;Lamarck, 1816 belonging to Favidae, &lt;em&gt;Acanthastrea hillae &lt;/em&gt;Wells, 1955 and &lt;em&gt;Scolymia australis &lt;/em&gt;Milne Edwards and Haime, 1849 belonging to Musidae, &lt;em&gt;Pocillopora damicornis &lt;/em&gt;Linnaeus, 1758 belonging to Pocilloporidae&lt;em&gt;, Porites solida &lt;/em&gt;Forskal, 1775 and  &lt;em&gt;Porites compressa &lt;/em&gt;Dana, 1846 belonging to Poritidae&lt;em&gt;, Coscinaraea wellis &lt;/em&gt;Veron &amp; Pichon, 1980 and &lt;em&gt;Pseudosiderastrea tayami &lt;/em&gt;Yab and Sugiyama, 1935 belonging to Siderastreidae and &lt;em&gt;Turbinaria peltata &lt;/em&gt;Esper, 1794 belonging to Dendrophylliidae, were identified.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Scleractinian Coral</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Identification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chabahar Bay</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ecopersia.modares.ac.ir/article_17106_178f90ad542daa47deaf9ededb5233ba.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
